ROBOCUPJUNIOR · AMERICAS SUPER REGIONAL
Results & scores.
Seven rounds. Best six normalized scores. Blank cells mean awaiting score.
Raw and normalized scores sync from the organizer’s workbook. Sample-mode scores stay unpublished.
Awaiting live syncMAIN COMPETITION
Standings
| Rank | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best six |
|---|---|---|---|---|---|---|---|---|---|
| — | 73 RoBits366BR · Brazil | — | — | — | — | — | — | — | Pending |
| — | Bravo435BR · Brazil | — | — | — | — | — | — | — | Pending |
| — | Dynamos374US · United States | — | — | — | — | — | — | — | Pending |
| — | Kavosh Simul453CA · Canada | — | — | — | — | — | — | — | Pending |
| — | Momentum Robotics - Simulation407BR · Brazil | — | — | — | — | — | — | — | Pending |
A recorded zero is displayed as 0. A final best-six total appears after all seven normalized scores are available. Tied lowest rounds exclude the earliest round, matching the workbook. Document, poster and SuperTeam scores are separate from these standings.

