ROBOCUPJUNIOR · AMERICAS SUPER REGIONAL
The programme.
22–25 October 2026 · Sheridan College, Davis Campus · Brampton, Canada
Live markers follow the published event times. Uploads lock at each round’s quarantine deadline.
Initial schedule snapshotThursday, 22 October
TORONTO · EDT| Time | Programme | Team / field | Status |
|---|---|---|---|
| 08:30 — 11:00 | Setup | Practice | — | Scheduled |
| 11:00 — 12:00 | Opening ceremony | — | Scheduled |
| 12:00 — 13:00 | Lunch | — | Scheduled |
| 13:00 — 13:15 | Setup | Practice | — | Scheduled |
| 13:15 — 14:00 | Team Meeting SuperTeam Draw | — | Scheduled |
| 14:00 — 15:00 | Client-Server Connection Test | — | Scheduled |
| 15:00 — 17:00 | Setup | Practice Poster Installation | — | Scheduled |
| 17:00 — 17:15 | Closing | — | Scheduled |
Friday, 23 October
TORONTO · EDT| Time | Programme | Team / field | Status |
|---|---|---|---|
| 08:30 — 10:45 | Setup | Practice | — | Scheduled |
| 10:45 — 11:00 | Quarantine due | — | Scheduled |
| 11:00 — 11:15 | Round 1Quarantine 10:45 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 11:15 — 11:30 | Round 1Quarantine 10:45 | Bravo 435BR · Field A | Scheduled |
| 11:30 — 11:45 | Round 1Quarantine 10:45 | 73 RoBits 366BR · Field A | Scheduled |
| 11:45 — 12:00 | Round 1Quarantine 10:45 | Kavosh Simul 453CA · Field A | Scheduled |
| 12:00 — 13:00 | Lunch | — | Scheduled |
| 13:00 — 13:15 | Setup | Practice | — | Scheduled |
| 13:15 — 13:30 | Quarantine due | — | Scheduled |
| 13:30 — 13:45 | Round 2Quarantine 13:15 | Bravo 435BR · Field A | Scheduled |
| 13:45 — 14:00 | Round 2Quarantine 13:15 | 73 RoBits 366BR · Field A | Scheduled |
| 14:00 — 14:15 | Round 2Quarantine 13:15 | Kavosh Simul 453CA · Field A | Scheduled |
| 14:15 — 14:30 | Round 2Quarantine 13:15 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 14:30 — 15:00 | Poster session | — | To be confirmed |
| 15:00 — 15:30 | Sheridan visit B213 | — | Scheduled |
| 15:30 — 15:45 | Setup | — | Scheduled |
| 15:45 — 16:00 | Quarantine due | — | Scheduled |
| 16:00 — 16:15 | Round 3Quarantine 15:45 | 73 RoBits 366BR · Field A | Scheduled |
| 16:15 — 16:30 | Round 3Quarantine 15:45 | Kavosh Simul 453CA · Field A | Scheduled |
| 16:30 — 16:45 | Round 3Quarantine 15:45 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 16:45 — 17:00 | Round 3Quarantine 15:45 | Bravo 435BR · Field A | Scheduled |
| 17:00 — 17:15 | Closing | — | Scheduled |
Saturday, 24 October
TORONTO · EDT| Time | Programme | Team / field | Status |
|---|---|---|---|
| 08:30 — 10:45 | Setup | Practice | — | Scheduled |
| 10:45 — 11:00 | Quarantine due | — | Scheduled |
| 11:00 — 11:15 | Round 4Quarantine 10:45 | Kavosh Simul 453CA · Field A | Scheduled |
| 11:15 — 11:30 | Round 4Quarantine 10:45 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 11:30 — 11:45 | Round 4Quarantine 10:45 | Bravo 435BR · Field A | Scheduled |
| 11:45 — 12:00 | Round 4Quarantine 10:45 | 73 RoBits 366BR · Field A | Scheduled |
| 12:00 — 13:00 | Lunch | — | Scheduled |
| 13:00 — 13:15 | Setup | Practice | — | Scheduled |
| 13:15 — 13:30 | Quarantine due | — | Scheduled |
| 13:30 — 13:45 | Round 5Quarantine 13:15 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 13:45 — 14:00 | Round 5Quarantine 13:15 | Bravo 435BR · Field A | Scheduled |
| 14:00 — 14:15 | Round 5Quarantine 13:15 | 73 RoBits 366BR · Field A | Scheduled |
| 14:15 — 14:30 | Round 5Quarantine 13:15 | Kavosh Simul 453CA · Field A | Scheduled |
| 14:30 — 15:30 | Setup | Practice | — | Scheduled |
| 15:30 — 15:45 | Quarantine due | — | Scheduled |
| 15:45 — 16:00 | Round 6Quarantine 15:30 | Bravo 435BR · Field A | Scheduled |
| 16:00 — 16:15 | Round 6Quarantine 15:30 | 73 RoBits 366BR · Field A | Scheduled |
| 16:15 — 16:30 | Round 6Quarantine 15:30 | Kavosh Simul 453CA · Field A | Scheduled |
| 16:30 — 16:45 | Round 6Quarantine 15:30 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 16:45 — 17:00 | Closing | — | Scheduled |
Sunday, 25 October
TORONTO · EDT| Time | Programme | Team / field | Status |
|---|---|---|---|
| 08:30 — 10:45 | Setup | Practice | — | Scheduled |
| 10:45 — 11:00 | Quarantine due | — | Scheduled |
| 11:00 — 11:15 | Round 7Quarantine 10:45 | 73 RoBits 366BR · Field A | Scheduled |
| 11:15 — 11:30 | Round 7Quarantine 10:45 | Kavosh Simul 453CA · Field A | Scheduled |
| 11:30 — 11:45 | Round 7Quarantine 10:45 | Momentum Robotics - Simulation 407BR · Field A | Scheduled |
| 11:45 — 12:00 | Round 7Quarantine 10:45 | Bravo 435BR · Field A | Scheduled |
| 12:00 — 13:00 | Lunch | — | Scheduled |
| 13:00 — 16:00 | SuperTeam Challenge | — | Scheduled |
| 16:00 — 17:00 | Awards ceremony | — | Scheduled |
| 17:00 — 17:15 | Closing | — | Scheduled |

